2008 GMC Sierra 1500 | 2011 Nissan Altima | 2005 Ford Expedition | 2009 Dodge Charger | 2005 Dodge Magnum SE 4d WA |
![]() |
![]() |
![]() |
![]() |
![]() |
$12,995.00† | $9,995.00† | $4,995.00† | $6,995.00† | $4,995.00† |
Stock # | 3719 |
Engine | 6.2l V8 Sfi Ohv HO |
Transmission | Auto |
Mileage | 139243 |
Exterior Color | ONG |
VIN: 2G1FK1EJ3A9174219
Stock # | 3709 |
Engine | 5.3l V8 Sfi |
Transmission | Auto |
Mileage | 297467 |
Exterior Color | WHI |
VIN: 3GCEC23J09G290522
† Prices do not include title fee(s), tag fee(s), or taxes.